scotties
Southmoreland High School
Girls Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Morgan Brown | 2019 | ||||
Joselyn Busato | 2020 | ||||
Hannah Corvin | 2019 | ||||
Scarlett Davidovich | 2020 | ||||
Kaylee Farino | 2018 | ||||
Alissa Keyser | 2019 | ||||
Megan King | 2019 | ||||
Abigail Kubasky | 2018 | ||||
Kira Nicholson | 2018 | ||||
Ashley Smith | 2018 | ||||
Allison Stout | 2019 | ||||
Jennifer Wahlin | 2017 |
https://shsathletics.org