scotties
Southmoreland High School
Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gwen Basinger | 2024 | ||||
Ava Bradley | 2027 | ||||
Isabell Bricker | 2025 | ||||
Kaylee Doppelheuer | 2024 | ||||
Taylor Doppleheuer | 2025 | ||||
Makayla Etling | 2025 | ||||
Jenna Eutsey | 2026 | ||||
Abigail Grabiak | 2027 | ||||
Gabriella Grabiak | 2024 | ||||
Paige Gunderson | 2027 | ||||
Reece Gunderson | 2025 | ||||
Taryn Hollis | 2025 | ||||
Juliet Ice | 2027 | ||||
Cassandra Loop | 2027 | ||||
Kodi Mann | 2026 | ||||
Ainsley Martin | 2026 | ||||
Amarah McCutcheon | 2024 | ||||
Alexis Miller | 2027 | ||||
Adalyn O'Rear | 2024 | ||||
Gianna Perbonish | 2024 | ||||
Riley Puckey | 2025 | ||||
Sydney Puckey | 2027 | ||||
Morgan Riddle | 2027 | ||||
MacKenzie Tiday-Suter | 2027 | ||||
Zoey Welling | 2026 |
https://shsathletics.org