scotties

Southmoreland High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
71 Kameron Ambrisco OL/DL 2021 6'1" 260
68 Kory Ansell OL/DL 2022 6'2" 247
43 Jason Bloom WR/DB 2022 5'8" 150
77 Chase Calhoun OL/DL 2019 6'0" 295
10 Zachary Cernuto QB/DB 2021 5'11" 160
11 Riley Comforti WR/DB 2020 6'1" 175
Richard Fasano 2021
3 Colton Firmstone TE/DE 2022 6'2" 185
14 Anthony Govern RB/LB 2022 5'10" 175
Zackary Harmon 2020
22 Colt Harper FB/LB 2020 6'0" 215
35 Austin Hunker WR/DB 2022 5'3" 165
51 Ryan Mauro OL/DL 2019 6'1" 254
9 Chad Miller WR/DB 2019 5'8" 160
76 Zander Nedrow OL/DL 2022 5'10" 170
15 Brandon Peterson TE/LB 2020 6'3" 180
65 Jacob Poole OL/DL 2021 5'10" 245
25 Cade Richter WR/DB 2019 5'10" 170
67 Bryson Robinson OL/DL 2022 5'6" 165
21 Ronnie Robinson RB/DB 2019 5'9" 185
82 Andrew Rodriguez K/P 2021 6'0" 162
James Skrypak 2021
23 Anthony Stewart RB/LB 2022 5'6" 155
5 Michael Stoner QB/DE 2019 5'8" 160
56 Ryan Szolek OL/DL 2019 5'11" 260
55 Logan Todd OL/DL 2020 6'1" 175
75 Lane Vance OL/DL 2019 6'1" 304
* Denotes Captain | # Denotes Manager

Logo for scotties Logo for scotties SCOTTIES SCOTTIES
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://shsathletics.org