Skip to Main Content

scotties

Southmoreland High School

Menu

scotties

Southmoreland High School

scotties

Southmoreland High School

Roster.

Number Name Position Year Height Weight Player Bio
0
3 Jesse Younsh WR / DB Jr 5'9" 165
5 Mike Stoner RB / LB So 5'8" 160
7 Jaden Datz QB / DB Jr 5'10" 175
9 Chad Miller WR / DB So 5'8" 140
10 Olivia Porter K Sr 5'8" 122
11 Riley Conforti WR/ DB Fr 5'8" 150
14 Jonathon Leighty QB / DB Jr 6'2" 175
15 Brandon Peterson RB/DB Fr 5'10" 160
21 Ronnie Robinson RB/DB So 5'6" 135
22 Vinnie Keffer RB/DB Sr 5'10" 170
23 Tommy Pisula RB/DB Sr 6'2" 220
24 John Pokol WR/DB Sr 5'10" 170
25 Mike Moresea WR/DB Sr 6'2" 200
32 Colt Harper RB/LB Fr 5'10" 175
44 Noah Geary K Sr 5'9" 175
51 Austin Vance OL/LB Sr 6'3" 210
55 Jacob Soliday OL/DL Jr 5'11" 240
56 Anthony Hunt OL/LB Sr 6'1" 231
65 Bert Leasure OL/LB Sr 6'1" 250
66 Dylan Krett OL/DL Jr 6'2" 230
71 Chase Cahoun OL/DL Fr 6'1" 265
75 Lane Vance OL/DL So 5'10" 285
76 George Hillen OL/DL Sr 6'1" 285
77 Jake Douglas OL/DL Jr 5'11" 220
78 Ryan Feldman OL/DL Jr 5'10" 220
80 Ronald Rodriques K Jr 6'2" 170

Skip Spirit Shop Ad
https://shsathletics.org