Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Carmichaels Area Middle/High School | Southmoreland High School | . | |||
(H) | vs Brentwood HS | Southmoreland High School | Cancelled | . | ||
(A) | vs Brownsville Area HS | Brownsville High School | . | |||
(A) | vs Yough Senior HS | Yough High School | Cancelled | . | ||
(H) | vs Charleroi HS | Southmoreland High School | . | |||
(A) | vs Norwin Senior HS | Norwin High School | . | |||
(A) | vs Bethlehem Center Senior HS | Beth-Center High School | Postponed | . | ||
(H) | vs Frazier HS | Southmoreland High School | . | |||
(H) | vs Waynesburg Central HS | Southmoreland High School | . | |||
(H) | vs Belle Vernon Area HS | Southmoreland High School | . | |||
(A) | vs Carmichaels Area Middle/High School | Carmichaels High School | . | |||
(A) | vs Chartiers-Houston Jr/Sr HS | Chartiers Houston Junior High Schoo | Cancelled | . | ||
(A) | vs Bethlehem Center Senior HS | Beth-Center High School | Postponed | . | ||
(A) | vs Waynesburg Central HS | Waynesburg CTRL | . | |||
(H) | vs Brownsville Area HS | Southmoreland High School | . | |||
(A) | vs Charleroi HS | Charleroi High School | Postponed | . | ||
(A) | vs Bethlehem Center Senior HS | Beth-Center High School | Postponed | . | ||
(H) | vs Bethlehem Center Senior HS | Southmoreland High School | . | |||
(A) | vs Bethlehem Center Senior HS | Beth-Center High School | . | |||
(A) | vs Frazier HS | Frazier High School | . | |||
(A) | vs Charleroi HS | Charleroi High School | . |
https://shsathletics.org