Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Springdale Junior/Senior HS | Springdale High School | Cancelled | . | ||
(A) | vs Norwin Senior HS | Norwin High School | Cancelled | . | ||
(A) | vs Connellsville Area Senior HS | Connellsville High School | Cancelled | . | ||
(H) | vs Ringgold Senior HS | Southmoreland High School | Postponed | . | ||
(A) | vs McGuffey HS | MCGuffey High School | Postponed | . | ||
(H) | vs Ringgold Senior HS | Southmoreland High School | Cancelled | . | ||
(H) | vs Jeannette Senior HS | Southmoreland High School | . | |||
(A) | vs McGuffey HS | MCGuffey High School | . | |||
(A) | vs Valley Jr. Sr. HS | Valley High School | . | |||
(H) | vs Greensburg Central Catholic HS | Southmoreland High School | . | |||
(A) |
vs Multiple Opponents
Section Singles Qualifiers |
Valley High School | . | |||
(A) | vs Burrell Senior HS | Burrell High School | . | |||
(A) | vs Greensburg Salem HS | Greensburg Racquet Club | . | |||
(H) | vs Derry Area HS | Southmoreland High School | . | |||
(A) |
vs Multiple Opponents
Section Doubles Qualifiers |
. | ||||
(A) | vs Mount Pleasant Area Junior/Senior HS | Mt. Pleasant High School | . | |||
(A) |
vs Multiple Opponents
WPIAL doubles Finals |
. |
https://shsathletics.org