Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Springdale Junior/Senior HS | Southmoreland High School | 5 - 5 W | . | ||
(H) | vs Valley Jr. Sr. HS | Southmoreland High School | 2 - 3 L | . | ||
(H) | vs Greensburg Salem HS | Southmoreland High School | 4 - 1 W | . | ||
(A) |
vs Jeannette Senior HS
Jeannette Altman Park |
Jeannettte Park | 5 - 5 W | . | ||
(H) | vs Greensburg Central Catholic HS | Southmoreland High School | 3 - 2 W | . | ||
(H) | vs Connellsville Area Senior HS | Southmoreland High School | 3 - 2 W | . | ||
(A) | vs Valley Jr. Sr. HS | Valley High School | Postponed | . | ||
(A) | vs Brownsville Area HS | Brownsville High School | 5 - 0 W | . | ||
(A) | vs Brownsville Area HS | Brownsville High School | Postponed | . | ||
(A) | vs South Park HS | South Park High School | 0 - 5 L | . | ||
(A) |
vs Multiple Opponents
Section Singles Qualifiers |
Hempfield Area High School | . | |||
(H) | vs West Mifflin Area HS | Southmoreland High School | 5 - 0 W | . | ||
(A) | vs Connellsville Area Senior HS | Connellsville High School | 4 - 1 W | . | ||
(A) | vs Ringgold Senior HS | Ringgold High School | Postponed | . | ||
(H) | vs California Area HS | Southmoreland High School | Postponed | . | ||
(H) | vs California Area HS | Southmoreland High School | 3 - 2 W | . | ||
(A) |
vs Multiple Opponents
Sectional Doubles Qualifiers |
. | ||||
(A) | vs Mount Pleasant Area Junior/Senior HS | Mt. Pleasant High School | Postponed | . | ||
(A) | vs Mount Pleasant Area Junior/Senior HS | Mt. Pleasant High School | 1 - 4 L | . | ||
(A) |
vs Multiple Opponents
WPIAL Section doubles Finals |
Shady Side Academy | . | |||
(A) | vs Norwin Senior HS | Norwin High School | Postponed | . | ||
(A) | vs Ringgold Senior HS | Ringgold High School | 3 - 3 W | . | ||
(A) |
vs Valley Jr. Sr. HS
WPIAL Team Championships |
Valley High School | 0 - 5 L | . |
https://shsathletics.org