Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs South Allegheny HS | . | ||||
(A) |
vs Multiple Opponents
Tri Scrimmage with NA & Mars |
North Alleghany High School | Cancelled | . | ||
(H) |
vs Multiple Opponents
Tri-Scrimmage |
Southmoreland High School | Cancelled | . | ||
(A) | vs Butler Area School District | Cancelled | . | |||
(H) |
vs Multiple Opponents
Southmoreland Tip -Off Tournament |
Southmoreland High School | Cancelled | . | ||
(H) |
vs Multiple Opponents
Southmoreland Tip-Off Tournament Game 2 |
Southmoreland High School | Cancelled | . | ||
(H) | vs Greensburg Salem HS | Greensburg Salem High School | Postponed | . | ||
(H) | vs Uniontown Area HS | Southmoreland High School | . | |||
(A) |
vs Multiple Opponents
California University Inv. Christmas Tournament |
California University Convention Center | Cancelled | . | ||
(A) |
vs Multiple Opponents
California University Inv. Christmas Tournament |
California University Convention Center | Cancelled | . | ||
(H) | vs Belle Vernon Area HS | Southmoreland High School | Postponed | . | ||
(A) | vs West Mifflin Area HS | West Mifflin | Postponed | . | ||
(H) | vs Charleroi HS | Southmoreland High School | . | |||
(H) | vs Elizabeth Forward HS | Southmoreland High School | . | |||
(A) | vs Mount Pleasant Area Junior/Senior HS | Mt. Pleasant High School | . | |||
(A) | vs Thomas Jefferson HS | Thomas Jefferson High School | . | |||
(H) | vs Yough Senior HS | Southmoreland High School | . | |||
(A) | vs West Mifflin Area HS | West Mifflin | . | |||
(H) | vs Ligonier Valley | Southmoreland High School | . | |||
(A) | vs Belle Vernon Area HS | Belle Vernon High School | . | |||
(A) |
vs Norwin Senior HS
Seton Hill shoot out tournament |
Seton Hill University | Cancelled | . | ||
(H) | vs West Mifflin Area HS | Southmoreland High School | . | |||
(A) | vs Elizabeth Forward HS | Elizabeth Forward High School | . | |||
(H) | vs Kiski Area HS | . | ||||
(H) | vs Mount Pleasant Area Junior/Senior HS | Southmoreland High School | . | |||
(A) | vs Yough Senior HS | Yough High School | . | |||
(A) | vs Albert Gallatin HS | . | ||||
(H) | vs Belle Vernon Area HS | Southmoreland High School | . | |||
(A) | vs Greater Latrobe Senior HS | Southmoreland High School | Cancelled | . | ||
(A) | vs Ligonier Valley | Ligonier Valley High School | . | |||
(A) | vs South Fayette HS Athletics | South Fayette High School | . | |||
(H) |
vs Deer Lakes HS
WPIAL Playoffs |
Southmoreland High School | . | |||
(H) |
vs Mount Pleasant Area Junior/Senior HS
WPIAL Playoffs |
Southmoreland High School | . |
https://shsathletics.org