Boys Junior High Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Hempfield Jr High
Scrimmage |
. | ||||
(A) |
vs Multiple Opponents
Chartiers Valley Scrimmage |
Chartiers Valley HS | Cancelled | . | ||
(H) | vs Frazier HS | Frazier High School | . | |||
(H) | vs Burrell - Huston Middle School | Cancelled | . | |||
(A) | vs Seneca Valley 7/8 Middle School | . | ||||
(H) | vs Norwin Middle School | Southmoreland High School | Cancelled | . | ||
(A) | vs Peters Township Middle School | Cancelled | . | |||
(A) | vs McGuffey HS | McGuffey High School | . | |||
(H) | vs Trinity Area School District | Southmoreland High School | Postponed | . | ||
(H) | vs Derry Area HS | Southmoreland High School | Cancelled | . | ||
(H) |
vs Multiple Opponents
Southmoreland Jr High Duels |
Southmoreland High School | . | |||
(A) | vs West Greene Junior/Senior HS | Southmoreland High School | . | |||
(H) |
vs Mount Pleasant Area Junior/Senior HS
Match |
. | ||||
(A) | vs Frazier HS | Frazier High School | Cancelled | . | ||
(A) | vs Blairsville Senior HS | . | ||||
(A) |
vs Multiple Opponents
M3 Jr High Tournament |
. | ||||
(A) |
vs Multiple Opponents
M3 Jr High Tournament |
. | ||||
(H) | vs Ligonier Valley | Southmoreland High School | . | |||
(A) | vs Kiski Area HS | . | ||||
(H) | vs Frazier HS | Southmoreland High School | . | |||
(A) |
vs Multiple Opponents
Waynesburg meet |
. | ||||
(A) | vs Derry Area Middle School | . | ||||
(H) | vs Frazier HS | . | ||||
(H) | vs Peters Township Middle School | Southmoreland High School | . | |||
(H) | vs Bethlehem Center Senior HS | . | ||||
(H) | vs Trinity Area School District | Southmoreland High School | . |
https://shsathletics.org