Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs East Allegheny Junior/Senior HS | East Allegheny High School | Cancelled | . | ||
(H) | vs Waynesburg Central HS | Southmoreland Stadium | Cancelled | . | ||
(A) | vs Highlands | Highland High School | . | |||
(A) | vs Charleroi HS | Charleroi High School | Cancelled | . | ||
(H) | vs Brownsville Area HS | Southmoreland Stadium | Cancelled | . | ||
(A) | vs Mount Pleasant Area Junior/Senior HS | Mt. Pleasant High School | . | |||
(H) | vs McGuffey HS | Southmoreland Stadium | Cancelled | . | ||
(A) | vs McGuffey HS | McGuffey High School | Cancelled | . | ||
(A) | vs Derry Area HS | Derry High School | Cancelled | . | ||
(H) | vs Greater Latrobe Senior HS | Southmoreland High School | . | |||
(H) | vs Charleroi HS | Southmoreland Stadium | Cancelled | . | ||
(A) | vs Brownsville Area HS | Redstone Field | Cancelled | . | ||
(H) | vs Mount Pleasant Area Junior/Senior HS | Southmoreland Stadium | Cancelled | . | ||
(H) | vs South Allegheny HS | Southmoreland Stadium | Cancelled | . | ||
(A) | vs Belle Vernon Area HS | Belle Vernon Stadium | Cancelled | . |
https://shsathletics.org