Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Greater Latrobe Senior HS | Latrobe High School | Cancelled | . | ||
(H) | vs Connellsville Area Senior HS | Southmoreland Stadium | . | |||
(H) | vs East Allegheny Junior/Senior HS | Southmoreland Stadium | Cancelled | . | ||
(H) | vs Waynesburg Central HS | Southmoreland Stadium | . | |||
(A) | vs Highlands | Highland High School | . | |||
(A) | vs Charleroi HS | Charleroi High School | . | |||
(H) | vs Brownsville Area HS | Southmoreland Stadium | . | |||
(A) | vs Mount Pleasant Area Junior/Senior HS | Mt. Pleasant High School | . | |||
(H) | vs McGuffey HS | Southmoreland Stadium | . | |||
(A) | vs McGuffey HS | MCGuffey High School | . | |||
(H) | vs Yough Senior HS | Yough High School | . | |||
(A) | vs Derry Area HS | Derry High School | Cancelled | . | ||
(A) | vs Uniontown Area HS | Cancelled | . | |||
(A) | vs Waynesburg Central HS | Waynesburg CTRL | . | |||
(H) | vs Greater Latrobe Senior HS | Southmoreland High School | . | |||
(H) | vs Charleroi HS | Southmoreland Stadium | . | |||
(A) | vs Brownsville Area HS | Redstone Field | . | |||
(H) | vs Mount Pleasant Area Junior/Senior HS | Southmoreland Stadium | Postponed | . | ||
(A) | vs South Allegheny HS | South Allegheny Stadium | Cancelled | . | ||
(A) | vs Belle Vernon Area HS | Belle Vernon Stadium | Cancelled | . | ||
(A) | vs Yough Senior HS | Yough High School | . | |||
(H) | vs Mount Pleasant Area Junior/Senior HS | Southmoreland Stadium | . | |||
(A) |
vs Deer Lakes HS
Wpial Team Playoffs @ Deer Lakes High School |
Deer Lakes High School | . |
https://shsathletics.org