Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mount Pleasant Area Junior/Senior HS | Pleasant Valley Golf Club | Postponed | . | ||
(A) | vs Geibel Catholic HS | Pleasant Valley Golf Club | Cancelled | . | ||
(H) | vs Mount Pleasant Area Junior/Senior HS | Pleasant Valley Golf Club | . | |||
(H) | vs Derry Area HS | Pleasant Valley Golf Club | . | |||
(A) | vs Frazier HS | Linden Hall Golf Course | . | |||
(A) | vs Ligonier Valley | Champion Lakes Golf Club | . | |||
(H) | vs Greensburg Central Catholic HS | Pleasant Valley Golf Club | Postponed | . | ||
(A) | vs Yough Senior HS | Madison Country Club | . | |||
(H) | vs Connellsville Area Senior HS | Pleasant Valley Golf Club | . | |||
(A) | vs Mount Pleasant Area Junior/Senior HS | Norvelt Golf Course | . | |||
(H) | vs Geibel Catholic HS | Pleasant Valley Golf Club | . | |||
(A) | vs Derry Area HS | Elks Golf Course | Postponed | . | ||
(A) |
vs Multiple Opponents
FCCA Golf Tournament - Uniontown Country Club |
. | ||||
(A) |
vs Multiple Opponents
Ind. Section Qualifiers |
Norvelt Golf Course | . | |||
(H) | vs Ligonier Valley | Pleasant Valley Golf Club | . | |||
(H) | vs Greensburg Central Catholic HS | Pleasant Valley Golf Club | . | |||
(A) | vs Greensburg Central Catholic HS | Mt. Odim - GCC | . | |||
(A) | vs Derry Area HS | Elks Golf Course | . | |||
(H) | vs Yough Senior HS | Pleasant Valley Golf Club | . | |||
(A) |
vs Multiple Opponents
WPIAL AA Individual Championships |
. |
https://shsathletics.org