Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Greensburg Central | Mt. Odim - GCC | . | |||
(H) | vs Frazier HS | Pleasant Valley Country Club | Postponed | . | ||
(A) | vs Derry | . | ||||
(H) | vs Geibel | Pleasant Valley Country Club | . | |||
(A) | vs Mount Pleasant Area HS | Norvelt Golf Course | . | |||
(H) | vs Yough Senior HS | Pleasant Valley Country Club | . | |||
(H) | vs Connellsville Area HS | Pleasant Valley Country Club | . | |||
(H) | vs Ligonier Valley HS | Pleasant Valley Country Club | . | |||
(H) | vs Greensburg Central | Pleasant Valley Country Club | Postponed | . | ||
(A) | vs Frazier HS | Linden Hall Golf Course | Postponed | . | ||
(A) | WCCA Golf Tournament @ Latrobe Elks | Elks Golf Course | . | |||
(H) | vs Derry | Pleasant Valley Country Club | . | |||
(A) | Ind. Section Qualifiers @Pleasant Valley Golf Course GCC | Linden Hall Golf Course | Postponed | . | ||
(A) | vs Mount Pleasant Area HS | Norvelt Golf Course | . | |||
(A) | vs Geibel | Pleasant Valley Country Club | . | |||
(A) | Ind. Section Qualifiers | CedarBrook Golf Course | . | |||
(A) | FCCA Golf Tournament - Duck Hollow Golf Course | Duck Hollow Golf Course | . | |||
(H) | vs Greensburg Central | Pleasant Valley Country Club | . | |||
(A) | vs Frazier HS | Linden Hall Golf Course | Postponed | . | ||
(H) | vs Frazier HS | Pleasant Valley Country Club | . | |||
(A) | vs Yough Senior HS | Madison Country Club | . | |||
(A) | vs Yough Senior HS | Madison Country Club | Postponed | . | ||
(A) | vs Frazier HS | Linden Hall Golf Course | . |
https://shsathletics.org