Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ligonier Valley | Southmoreland High School | Cancelled | . | ||
(H) | vs Belle Vernon Area HS | Southmoreland High School | . | |||
(A) |
vs Multiple Opponents
Canon-McMillan / Eden Christian |
Canon McMillan High School | Cancelled | . | ||
(A) |
vs Multiple Opponents
Plum High School Tip-Off |
Plum High School | Cancelled | . | ||
(H) | vs Waynesburg Central HS | Southmoreland High School | . | |||
(H) | vs McGuffey HS | Southmoreland High School | Cancelled | . | ||
(A) | vs Albert Gallatin HS | Albert Gallatin High School | Cancelled | . | ||
(A) | vs Uniontown Area HS | Uniontown Area High School | . | |||
(A) | vs Charleroi HS | Charleroi High School | Postponed | . | ||
(A) | vs Charleroi HS | Charleroi High School | . | |||
(H) | vs Belle Vernon Area HS | Southmoreland High School | Postponed | . | ||
(A) | vs South Park HS | South Park High School | Postponed | . | ||
(A) | vs West Mifflin Area HS | . | ||||
(H) | vs Elizabeth Forward HS | Southmoreland High School | . | |||
(A) | vs Mount Pleasant Area Junior/Senior HS | Mt. Pleasant High School | . | |||
(H) | vs Yough Senior HS | Southmoreland High School | . | |||
(H) | vs Brownsville Area HS | Southmoreland High School | . | |||
(H) | vs Frazier HS | Southmoreland High School | . | |||
(H) | vs Uniontown Area HS | Southmoreland High School | . | |||
(A) | vs Belle Vernon Area HS | Belle Vernon High School | . | |||
(A) | vs Uniontown Area HS | . | ||||
(H) | vs South Park HS | Southmoreland High School | . | |||
(A) | vs Elizabeth Forward HS | Elizabeth Forward High School | . | |||
(A) | vs South Park HS | South Park High School | . | |||
(H) | vs Mount Pleasant Area Junior/Senior HS | Southmoreland High School | . | |||
(A) | vs Derry Area HS | Derry High School | . | |||
(A) | vs Yough Senior HS | Yough High School | . | |||
(A) | vs Monessen Senior HS | Monessen High School | . | |||
(A) | vs Charleroi HS | . | ||||
(H) | vs Belle Vernon Area HS | Southmoreland High School | . |
https://shsathletics.org